SKI-O EUROPEAN CHAMPIONSHIPS 2001

No Name Country Result delta
MEN, SHORT, 16.03.2001
1 KESKINARKAUS MATTI FIN 0:28:09
2 LANKI JUKKA FIN 0:28:23 00:14
3 TONNA EIVIND NOR 0:28:31 00:22
4 KHRENNIKOV EDOUARD RUS 0:28:41 00:32
5 NORDQVIST BERTIL SWE 0:28:42 00:33
6 EDVARDSEN ANDREAS NOR 0:28:55 00:46
7 LILJA ARTO FIN 0:29:28 01:19
7 GLUKHAREV VASILI RUS 0:29:28 01:19
9 KONGAS TEEMU FIN 0:29:44 01:35
10 TURESSON CLAES SWE 0:29:45 01:36
11 DAHLBERG PETER SWE 0:29:51 01:42
12 LOFGREN TOMAS SWE 0:29:56 01:47
13 GIMRANOV ILSHAT RUS 0:30:01 01:52
14 PESU RAINO FIN 0:30:02 01:53
15 KORTCHAGIN VIKTOR RUS 0:30:13 02:04
16 BONDAR NIKOLAI RUS 0:30:14 02:05
17 GRUZDEV ANDREI RUS 0:30:17 02:08
18 HAUGE ANDERS NOR 0:30:25 02:16
19 GRITSAN RUSLAN RUS 0:30:27 02:18
20 VODRAZKA JAKUB CZE 0:30:45 02:36
21 AASLUND TOBIAS SWE 0:31:04 02:55
22 URPALAINEN JARKKO FIN 0:31:33 03:24
23 MYHRE MATTIS NOR 0:31:40 03:31
24 SEBER WALTER ITA 0:31:45 03:36
25 KHOMCHENKO VITALI RUS 0:31:50 03:41
26 OLSEN TOMMY NOR 0:32:02 03:53
27 OJANDU ANDER EST 0:32:18 04:09
28 HOHL CHRISTIAN SUI 0:32:40 04:31
29 SUOMALAINEN TOPI FIN 0:32:46 04:37
30 FISCHER BORIS SUI 0:32:57 04:48
31 KALNIEV TODOR BUL 0:33:27 05:18
32 ZVONTSOV IGOR BLR 0:33:32 05:23
33 BUCHTELE MARKUS AUT 0:34:02 05:53
34 KUDRE RAUL EST 0:34:09 06:00
35 TOMECEK LUBOMIR CZE 0:34:12 06:03
36 LAUERMAN JAN CZE 0:34:22 06:13
37 ODEGAARD GEIR NOR 0:34:29 06:20
38 HALLIK MARGUS EST 0:34:30 06:21
38 MESTANSKI PLAMEN BUL 0:34:30 06:21
40 VODRAZKA ONDREJ CZE 0:34:34 06:25
41 VALUISKY ALEXEI RUS 0:34:35 06:26
42 BAKKEN-HAGEL OLAV NOR 0:34:49 06:40
43 RAZEK ALES CZE 0:35:24 07:15
44 CEOL ROBERTO ITA 0:35:28 07:19
45 DECHAVANNE FRANCK FRA 0:36:09 08:00
46 BORYS ANDRIY UKR 0:36:28 08:19
47 BOGUSKA DALIUS LTU 0:36:47 08:38
48 USMANOV IOURI BLR 0:36:54 08:45
49 STOFFEL LUKAS SUI 0:37:06 08:57
50 TOMSON TARMO EST 0:37:29 09:20
51 TCHERNY PAVEL BLR 0:37:42 09:33
52 ZHURAVEL ARSEN UKR 0:38:03 09:54
53 SHTELMAKH MAKSYM UKR 0:38:54 10:45
54 BERNARD PIERRE FRA 0:39:33 11:24
55 BEGUIN JAN SUI 0:39:38 11:29
56 SIMONI MAURO ITA 0:39:42 11:33
57 KOHLSCHMIDT BERND GER 0:39:52 11:43
58 JEANNERET THIERRY SUI 0:40:13 12:04
59 ARLAUSKAS REMIGIJUS LTU 0:40:42 12:33
60 BEKETOV VLADISLAV UKR 0:41:06 12:57
61 TODOROV HRISTO BUL 0:41:08 12:59
62 MIHAILOV MIHAIL BUL 0:41:28 13:19
63 KUBIN ANDRIY UKR 0:42:08 13:59
64 ZAITSEV IGOR BLR 0:43:06 14:57
65 NIMCHUK IVAN UKR 0:43:38 15:29
66 CULLELL CHRISTOPHE FRA 0:43:54 15:45
67 GRIGAITIS TOMAS LTU 0:44:09 16:00
68 DRAZDAUSKAS LAIMIS LTU 0:45:13 17:04
69 CHIZH MIKHAIL BLR 0:45:20 17:11
70 MESSIKOMMER PASCAL SUI 0:46:58 18:49
71 KALENICHENKO OLEKSIY UKR 0:47:31 19:22
72 KHOLOD ALEXANDER BLR 0:48:29 20:20
73 MONSCHEIN ROBERT FRA 0:49:13 21:04
74 NARYSHKIN MIKHAIL BLR 0:51:32 23:23
  MOSIMANN PETER SUI Disq