No | Name | Country | Result | delta | |
WOMEN, Relay, 14.03.2001 3x(4850 m, 15 control) | |||||
1. 1:23:24 Score: 20 | |||||
159 | ONISHCHENKO IRINA | RUS | 0:27:34 | 0:27:34 | |
259 | TOMILOVA NATALIA | RUS | 0:28:04 | 0:55:38 | |
359 | VLASOVA TATIANA | RUS | 0:27:46 | 1:23:24 | |
2. 1:24:05 Score: 17 | |||||
161 | VALKONEN HANNELE | FIN | 0:28:44 | 0:28:44 | |
261 | JOKINEN ERJA | FIN | 0:28:43 | 0:57:27 | |
361 | ANTTILA LIISA | FIN | 0:26:38 | 1:24:05 | |
3. 1:24:26 Score: 15 | |||||
153 | GREMHOLM STINA | SWE | 0:28:49 | 0:28:49 | |
253 | LUND MARIE | SWE | 0:30:07 | 0:58:56 | |
353 | HASSELSTROM LENA | SWE | 0:25:30 | 1:24:26 | |
4. 1:28:54 Score: 13 | |||||
156 | REENAAS MARTE | NOR | 0:30:56 | 0:30:56 | |
256 | HASLE KRISTIN | NOR | 0:29:52 | 1:00:48 | |
356 | HJERMSTAD STINE | NOR | 0:28:06 | 1:28:54 | |
5. 1:45:43 Score: 11 | |||||
151 | MUHLEMANN REGULA | SUI | 0:34:54 | 0:34:54 | |
251 | WICKI YVONNE | SUI | 0:35:08 | 1:10:02 | |
351 | GANTENGEIN YVONNE | SUI | 0:35:41 | 1:45:43 | |
6. 1:46:37 Score: 10 | |||||
154 | CHUDIKOVA BARBORA | CZE | 0:33:59 | 0:33:59 | |
254 | NOVOTNA HELENA | CZE | 0:32:35 | 1:06:34 | |
354 | DATTELOVA IVA | CZE | 0:40:03 | 1:46:37 | |
7. 1:57:34 Score: 9 | |||||
157 | BELOMAZEVA STEFANIA | BUL | 0:36:39 | 0:36:39 | |
257 | KUZMANOVA RADOSLAVA | BUL | 0:41:46 | 1:18:25 | |
357 | MEROVA TATIANA | BUL | 0:39:09 | 1:57:34 | |
8. 2:37:31 Score: 8 | |||||
152 | NAZAROVA OLENA | UKR | 0:59:25 | 0:59:25 | |
252 | SHAPOSHNYK YULIYA | UKR | 0:49:44 | 1:49:09 | |
352 | TOKAREVA VALENTYNA | UKR | 0:48:22 | 2:37:31 | |
9. 2:38:32 Score: 7 | |||||
158 | RAVINSKAIA IRINA | BLR | 0:52:25 | 0:52:25 | |
258 | VASILEVSKAIA EKATERINA | BLR | 0:55:14 | 1:47:39 | |
358 | LESHIK INNA | BLR | 0:50:53 | 2:38:32 | |
WOMEN,
Relay, 14.03.2001 3x(4850 m, 15 control) The second and mix team |
|||||
1:27:45 | |||||
160 | KHOKHLOVA OLGA | RUS | 0:30:22 | 0:30:22 | |
260 | FREI NATALIA | RUS | 0:28:40 | 0:59:02 | |
360 | CHIZHIKOVA EKATERINA | RUS | 0:28:43 | 1:27:45 | |
1:27:50 | |||||
155 | LEHTO SALLA | FIN | 0:29:21 | 0:29:21 | |
255 | RAJANIEMI KATJA | FIN | 0:27:00 | 0:56:21 | |
355 | KOSONEN HANNA | FIN | 0:31:29 | 1:27:50 | |
1:31:50 | |||||
162 | CHERNYKH KSENIA | RUS | 0:30:28 | 0:30:28 | |
262 | KHAUSTOVA SVETLANA | RUS | 0:29:33 | 1:00:01 | |
362 | KONOVALOVA OKSANA | RUS | 0:31:49 | 1:31:50 | |
1:51:47 | |||||
164 | REENAAS KJERSTI | NOR | 0:35:47 | 0:35:47 | |
264 | BADER IRIS | SUI | 0:37:43 | 1:13:30 | |
364 | LACIGOVA MICHAELA | CZE | 0:38:17 | 1:51:47 | |
Disqualified | |||||
163 | ARLAUSKIENE RAMUNE | LTU | 0:33:55 | 0:33:55 | |
263 | SHANDURKOVA LILIANA | BUL | 0:39:00 | 1:12:55 | |
363 | POSHELIUK IRINA | BLR | Disq |